Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03146232 | 0% | 0 | YobitCoin |
DASH | 0.00852178 | + 2.9% | 733.8 | DASH |
ETH | 0.01766538 | + 1.7% | 591.7 | Ethereum |
ZEC | 0.00453720 | - 2% | 128.7 | Zcash |
LTC | 0.00677975 | + 1.6% | 80.8 | Litecoin |
BCHABC | 0.02999998 | + 5.6% | 68.4 | BitcoinCashABC |
EDC | 0.00000049 | + 2.1% | 25.3 | EDC blockchain |
WAVES | 0.00010402 | - 0.9% | 23.3 | Waves |
KBC | 0.00000434 | + 46.2% | 12.7 | KaratBank Coin |
BTC | $10670.00 | + 1.1% | 11.8 | Bitcoin |
YO | 0.12519999 | + 0.1% | 10.4 | Yo Token |
BTC | R692240.00 | - 0.3% | 9 | Bitcoin |
SEX | 0.00364003 | + 10.3% | 4.5 | Sex Token |
PANDA | 0.00000079 | 0% | 2.8 | Panda Token |
WOW | 0.00009016 | + 0.7% | 2.6 | WOWcoin |
ETH | R12250.00 | + 2.9% | 2.6 | Ethereum |
VERA | 0.00000232 | - 29.1% | 2.1 | Vera Token |
SEDO | 0.00000980 | + 14% | 1.8 | SEDO PoW Token |
PX | 0.00000011 | - 15.4% | 1.6 | PXcoin |
ETH | $187.21 | + 2.4% | 1.5 | Ethereum |
USD | R64.87 | - 0.9% | 0.9 | USD |
KBC | $0.04 | + 47.1% | 0.9 | KaratBank Coin |
LTC | $72.98 | + 1.4% | 0.7 | Litecoin |
UKG | 0.00000193 | + 11.6% | 0.6 | Unikoin Gold |
FROG | 0.00000087 | - 8.5% | 0.6 | Frog Token |
LTC | R4700.00 | + 2.2% | 0.6 | Litecoin |
DOGE | 0.00000023 | - 4.2% | 0.5 | Dogecoin |
NAX | 0.00000026 | - 13.4% | 0.5 | NAXCoin |
DOGE | $0.00 | - 1.8% | 0.5 | Dogecoin |
YO | R84868.72 | - 2.5% | 0.5 | Yo Token |
- DASH / BTC
- Last: 0.00851940
- 24High: 0.00861979
- 24Low: 0.00814056
- 24V: 734.96 BTC
Price | DASH | BTC |
---|
0.00852276 | 0.17564320 | 0.00149696 |
0.00852277 | 15.25763687 | 0.13003732 |
0.00852286 | 0.64000000 | 0.00545463 |
0.00856834 | 2.03007552 | 0.01739437 |
0.00859400 | 0.02247076 | 0.00019311 |
0.00859810 | 0.72478788 | 0.00623179 |
0.00862133 | 0.01021836 | 0.00008809 |
0.00862607 | 0.04043020 | 0.00034875 |
0.00865000 | 0.33070979 | 0.00286063 |
0.00867979 | 1.49495543 | 0.01297589 |
0.00869999 | 0.29132025 | 0.00253448 |
0.00880000 | 0.22940909 | 0.00201879 |
0.00882275 | 0.02287702 | 0.00020183 |
0.00883032 | 0.01176194 | 0.00010386 |
0.00885606 | 1.15240000 | 0.01020572 |
0.00885607 | 0.05049410 | 0.00044717 |
0.00888194 | 0.03333219 | 0.00029605 |
0.00890000 | 0.07602914 | 0.00067665 |
0.00899995 | 0.01326677 | 0.00011940 |
0.00899999 | 0.01468914 | 0.00013220 |
0.00900000 | 0.89173861 | 0.00802564 |
0.00901166 | 0.20000000 | 0.00180233 |
0.00901200 | 0.01129775 | 0.00010181 |
0.00905000 | 0.15000000 | 0.00135750 |
0.00905299 | 0.18370332 | 0.00166306 |
0.00906678 | 0.01214493 | 0.00011011 |
0.00915000 | 0.01444548 | 0.00013217 |
0.00929998 | 0.01193028 | 0.00011095 |
0.00929999 | 0.01384723 | 0.00012877 |
0.00940009 | 0.01126220 | 0.00010586 |
0.00950000 | 0.07985933 | 0.00075866 |
0.00960000 | 0.01130575 | 0.00010853 |
0.00960999 | 0.01152219 | 0.00011072 |
0.00963230 | 0.01066478 | 0.00010272 |
0.00966424 | 0.01143099 | 0.00011047 |
0.00966425 | 0.01700000 | 0.00016429 |
0.00970999 | 0.01162689 | 0.00011289 |
0.00978279 | 0.01132034 | 0.00011074 |
0.00978280 | 0.01131858 | 0.00011072 |
0.00979822 | 0.07400000 | 0.00072506 |
0.00980000 | 0.08195204 | 0.00080312 |
0.00980999 | 0.01500000 | 0.00014714 |
0.00987839 | 0.01122277 | 0.00011086 |
0.00987840 | 0.02230268 | 0.00022031 |
0.00987841 | 0.08050222 | 0.00079523 |
0.00988215 | 0.11004555 | 0.00108748 |
0.00990999 | 0.01105147 | 0.00010951 |
0.00997398 | 0.01109491 | 0.00011066 |
0.00997399 | 0.01105767 | 0.00011028 |
0.00997400 | 0.11565973 | 0.00115359 |
Price | DASH | BTC |
---|
0.00839007 | 29.3300000 | 0.24608075 |
0.00839000 | 0.01200000 | 0.00010068 |
0.00838489 | 0.11655793 | 0.00097732 |
0.00838000 | 0.06818569 | 0.00057139 |
0.00836384 | 0.01463351 | 0.00012239 |
0.00826979 | 149.360000 | 1.23517583 |
0.00826037 | 0.24572691 | 0.00202979 |
0.00814615 | 1.00000000 | 0.00814615 |
0.00814121 | 0.06141716 | 0.00050000 |
0.00813132 | 0.01993335 | 0.00016208 |
0.00810000 | 0.10000000 | 0.00081000 |
0.00800001 | 1.35472996 | 0.01083785 |
0.00794106 | 0.01265574 | 0.00010049 |
0.00793738 | 0.01266161 | 0.00010050 |
0.00792860 | 295.620000 | 2.34385273 |
0.00792859 | 10.0000000 | 0.07928590 |
0.00790000 | 0.10101265 | 0.00079799 |
0.00789542 | 0.01273413 | 0.00010054 |
0.00789495 | 0.13709324 | 0.00108234 |
0.00780000 | 0.15219547 | 0.00118712 |
0.00779332 | 0.17993670 | 0.00140230 |
0.00770673 | 0.01688195 | 0.00013010 |
0.00760953 | 0.01379850 | 0.00010500 |
0.00758745 | 0.01324555 | 0.00010049 |
0.00753917 | 0.01459046 | 0.00010999 |
0.00753916 | 0.01333039 | 0.00010049 |
0.00752274 | 0.05924672 | 0.00044569 |
0.00748529 | 0.01342633 | 0.00010049 |
0.00747874 | 0.01403980 | 0.00010500 |
0.00745081 | 0.01409243 | 0.00010500 |
0.00741845 | 0.01354733 | 0.00010050 |
0.00741445 | 0.01416059 | 0.00010499 |
0.00741000 | 0.01350877 | 0.00010009 |
0.00740142 | 0.01400000 | 0.00010361 |
0.00740004 | 0.06251233 | 0.00046259 |
0.00737926 | 0.01412472 | 0.00010422 |
0.00737497 | 0.01423734 | 0.00010499 |
0.00707731 | 0.06297558 | 0.00044569 |
0.00700707 | 0.02246789 | 0.00015743 |
0.00700000 | 1.14855702 | 0.00803989 |
0.00699570 | 1.00000000 | 0.00699570 |
0.00665395 | 0.34836266 | 0.00231798 |
0.00648000 | 1.00000000 | 0.00648000 |
0.00625067 | 0.50000000 | 0.00312533 |
0.00600000 | 0.13890769 | 0.00083344 |
0.00552011 | 0.02536181 | 0.00013999 |
0.00552010 | 0.80000000 | 0.00441608 |
0.00500000 | 1.08122448 | 0.00540612 |
0.00404000 | 3.59993588 | 0.01454374 |
0.00400652 | 1.00000000 | 0.00400652 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DASH |
---|
16:44:38 | BUY | 0.00851940 | 141.051140 |
16:42:16 | BUY | 0.00852178 | 189.233340 |
16:39:53 | BUY | 0.00852301 | 2.81846400 |
16:39:53 | BUY | 0.00852300 | 29.3200000 |
16:37:18 | BUY | 0.00852303 | 58.2243200 |
16:35:13 | BUY | 0.00852449 | 496.840270 |
16:32:50 | BUY | 0.00852307 | 118.124500 |
16:30:15 | BUY | 0.00852549 | 137.891660 |
16:27:50 | BUY | 0.00852408 | 597.766400 |
16:25:30 | BUY | 0.00852451 | 77.5052340 |
16:23:17 | BUY | 0.00852670 | 117.436390 |
16:20:24 | BUY | 0.00852683 | 140.448000 |
16:17:52 | BUY | 0.00852709 | 172.127350 |
16:15:31 | BUY | 0.00852797 | 104.320990 |
16:13:10 | BUY | 0.00852830 | 341.543090 |
16:10:55 | BUY | 0.00852872 | 66.2394640 |
16:08:26 | BUY | 0.00853104 | 263.302190 |
16:06:06 | BUY | 0.00853147 | 95.2427560 |
16:03:23 | BUY | 0.00853427 | 123.491760 |
16:03:02 | SELL | 0.00838048 | 0.26621375 |
16:00:43 | BUY | 0.00853292 | 466.356910 |
15:58:24 | BUY | 0.00853444 | 298.144000 |
15:56:08 | BUY | 0.00853409 | 504.108620 |
15:53:46 | BUY | 0.00853605 | 62.8627560 |
15:51:28 | BUY | 0.00853658 | 137.491200 |
15:49:17 | BUY | 0.00853562 | 50.7070200 |
15:47:02 | BUY | 0.00853708 | 18.2004190 |
15:45:01 | BUY | 0.00853694 | 418.880000 |
15:42:16 | BUY | 0.00853545 | 93.8482940 |
15:40:06 | BUY | 0.00853504 | 218.310400 |
15:37:37 | BUY | 0.00853806 | 502.656000 |
15:35:10 | BUY | 0.00853812 | 39.51704754 |
15:35:10 | BUY | 0.00853811 | 7.61695246 |
15:35:09 | BUY | 0.00853811 | 295.610000 |
15:35:09 | BUY | 0.00853811 | 29.3200000 |
15:32:45 | BUY | 0.00853930 | 185.292800 |
15:30:30 | BUY | 0.00854001 | 80.6689900 |
15:28:03 | BUY | 0.00854164 | 187.264000 |
15:25:52 | BUY | 0.00854410 | 616.492800 |
15:23:13 | BUY | 0.00854517 | 691.699080 |
fearus1: placebo1977, as long as I get to pump my wife to the moon :)
warden: Gabru, your problem is solved.
flo8888: have sex on waves and surd on it , at sex
fearus1: warden, you able to communicate to blacksmith about investbox issues?
placebo1977: fearus1, great :)
Maxb8989 L0: Blacksmith please make ieo with buy low buy limit for small trader not erc20
Maxb8989 L0: We are customer since 2017 now don't have any trade at yobit
adilfivel: waves ???
splendid0412: Yobit, please make everyone rich :)
newmick97: warden, please, refill macro
kazaam5: splendid0412, i agree
boykoserhiy L1: warden, еголд пополните
Gabru L4: warden, thank you
fearus1: newmick97, blacksmith is the one
fearus1: Ha e not seen blacksmith o. This chat in long time
warden: fearus1, yes i can.
alexbidel: warden, any plan for SEX?
fearus1: warden, great :)
alexbidel: warden, os SEX is only a simple ib coin'?
warden: fearus1, but i can't guarantee the result.
Maxb8989 L0: Warden please make ico for small trader with low buy limit like zxz
placebo1977: warden, just a suggestion... make all previous ieo coins ERC20 tokens so that people know the supply, now nobody have a clue if a coin is cheap or not. people are afraid to buy a coin as they don't have enough details of the coin
Maxb8989 L0: Or like pump
Nafi15 L1: egold up, Egold up. camon guys
LizaBitcoin: warden, How many coins, SEX
tusherss7 L0: warden, 1 month gone no ixi or mio ib refill !.please refill ib!!
Cryptosmart: placebo1977, +100000000
placebo1977: LizaBitcoin, not only SEX... LIZA supply would be nice too :) EGOLD supply, ATOMIX....
Cryptosmart: warden, Making all past IEOs ERC20 will be great
LizaBitcoin: placebo1977, aga:)
Mike63rd L1: So I’m just looking for the KBC haters again. I’m just coming for the ones who thought Kbc was going to stay at 2 cents
Mike63rd L1: Where they at
Mike63rd L1: They bet not be trying to buy Kbc now. Lol
Budak112 L0: how are you Egold
petreayou L0: where is ib egold
janetk L0: @ ntkweinor you definitely have to look into sex it’s too sweet to ignore
newmick97: petreayou, and MACRO, MIO, IXI..
Maxb8989 L0: Yobit famous with their investbox huge% now it's gone only 1% per day
kazaam5: There is no heart beat in PX..
slamet005 L1: FX go to,,,0.0000001 doge lol
slamet005 L1: kazaam5, PX sleeping
kazaam5: slamet005, Looks dead to me
Ficedeville: Mike63rd, Bought KBC ar 196 sold at 431... smiles all the way
kazaam5: Ficedeville, good for you man
Fikolara L1: BTT will surge above 10 sats soon
hyipreporter: panda is just another abandoned coin by yobit
safehaven16: Ficedeville, well done
mouloud23 L0: TTC
Obalu66 L1: Stop investin on shit coin.. Only yob2x is the official yobit coin
duongphamvphp L1: UGK very hot